Microsoft Access debuted 30 years ago in 1992. Over the decades, Access evolved with a large number of enhancements, database formats, and discontinued features.
This page summarizes the major differences by version. For details on individual builds, visit our page:
Here are the Microsoft Access versions, when they were released, the Operating Systems they explicitly support, and features. The older versions generally work on newer operating systems but is not officially stated on Microsoft's web pages.
To purchase the latest version of Office 2024, visit these Microsoft pages:
Have any suggestions, feedback or corrections? Visit our blog, Microsoft Access Version Comparison Matrix and leave us a comment!
Microsoft Access Version | Office 365 | 2024 | 2021 | 2019 | 2016 | 2013 | 2010 | 2007 | 2003 | 2002 (XP) | 2000 | 97 | 95 | 2.0 | 1.1 | 1.0 |
Original Release Date | 2021 Oct | 2024 Oct | 2021 Oct | 2018 Sep | 2015 Sep | 2013 Feb | 2010 Jul | 2007 Jan | 2003 Nov | 2001 May | 1999 Jun | 1997 Jan | 1995 Aug | 1994 Apr | 1993 May | 1992 Nov |
Version Number | 16.0 | 15.0 | 14.0 | 12.0 | 11.0 | 10.0 | 9.0 | 8.0 | 7.0 | 2.0 | 1.1 | 1.0 | ||||
Latest Service Pack | continuous | -- | -- | -- | -- | SP1 | SP2 | SP3 | SP3 | SP3 | SP3 | SR2 | -- | 2.5 | -- | -- |
64-bit Version | ||||||||||||||||
Min RAM 64-bit | 4 GB | 2 GB | 256 MB | |||||||||||||
Min RAM 32-bit | 2 GB |
1 GB | 256 MB | 256 MB | 128 MB | 72 MB | 16 MB | 16 MB | 8 MB | 4 MB | -- | -- | ||||
32-Bit Uses Up To 4 GB RAM | ||||||||||||||||
Free Runtime Version | ||||||||||||||||
Runtime Version | Download Page | Same as 365 | Same as 365 | Same as 365 | Download Page | Download Page | Download Page | Download Page | Office Developer Edition 2003 | Office Developer Edition 2002 | Office Developer Edition 2000 | Office Developer Edition 97 | Access Developer's Toolkit 7.0 | Access Developer's Toolkit 2.0 | Access 1.1 Distribution Kit | -- |
Part of Microsoft Office | ||||||||||||||||
Office 365 Installation | ||||||||||||||||
Max Open Tables | 4,096 | 4,096 | 2,048 | 2,048 | 2,048 | |||||||||||
Max Connections | 512 | 512 | 256 | 256 | 256 | |||||||||||
Database Formats and Security | Office 365 | 2024 | 2021 | 2019 | 2016 | 2013 | 2010 | 2007 | 2003 | 2002 | 2000 | 97 | 95 | 2.0 | 1.1 | 1.0 |
Database Formats | ACCDB & MDB | ACCDB & MDB | ACCDB & MDB | ACCDB & MDB | ACCDB & MDB | ACCDB & MDB | ACCDB & MDB | ACCDB & MDB | MDB | MDB | MDB | MDB | MDB | MDB | MDB | MDB |
MDB Format | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2000 | 2000 | 97 | 2.0 | 2.0 | 1.1 | 1.0 |
Compiled MDE | ||||||||||||||||
ACCDB Format | ||||||||||||||||
Compiled ACCDE | ||||||||||||||||
Jet Database Engine (DAO) | ACE | ACE | ACE | ACE | ACE | ACE | ACE | ACE | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 2.0, 2.5 with SP | 1.1 | 1.0 |
Access Database Engine (ACE) | 16.0 Download |
14.0 | 14.0 Download |
12.0 | ||||||||||||
Sandboxed ACE | ||||||||||||||||
Workgroup Security (MDB format) | ||||||||||||||||
ActiveX Data Objects (ADO) | ||||||||||||||||
Record Locking, Unicode Storage | ||||||||||||||||
Digital Signatures (MDB only) No support for current code signing certificates |
||||||||||||||||
Code Signing Digital Signature | ||||||||||||||||
Trusted Locations (Directories) | ||||||||||||||||
Database Encryption (ACCDB) | ||||||||||||||||
Data Macros (ACCDB) | ||||||||||||||||
ODBC connection retry logic | ||||||||||||||||
Access Data Projects (ADP) connected to SQL Server | ||||||||||||||||
Access Web Apps (AWA) | SharePoint 2013 SQL Server Office 365 |
SharePoint 2013 SQL Server |
SharePoint 2010 Lists |
|||||||||||||
Programming | Office 365 | 2024 | 2021 | 2019 | 2016 | 2013 | 2010 | 2007 | 2003 | 2002 | 2000 | 97 | 95 | 2.0 | 1.1 | 1.0 |
VBA Programming Language (VBA) | ||||||||||||||||
Shared IDE with Visual Basic 6.0 | ||||||||||||||||
Temporary Variables TempVars (ACCDB) | ||||||||||||||||
Access Basic Programming Language | ||||||||||||||||
Database Container | Office 365 | 2024 | 2021 | 2019 | 2016 | 2013 | 2010 | 2007 | 2003 | 2002 | 2000 | 97 | 95 | 2.0 | 1.1 | 1.0 |
Navigation Pane and Search | ||||||||||||||||
Database Window | ||||||||||||||||
Windows XP Themes | ||||||||||||||||
Tabbed Interface | ||||||||||||||||
Quick Access Toolbar | ||||||||||||||||
Ribbons | ||||||||||||||||
Change Office Theme | ||||||||||||||||
Linked Tables | Office 365 | 2024 | 2021 | 2019 | 2016 | 2013 | 2010 | 2007 | 2003 | 2002 | 2000 | 97 | 95 | 2.0 | 1.1 | 1.0 |
Dataverse | ||||||||||||||||
Enhanced Linked Table Manager | ||||||||||||||||
Salesforce and Dynamics 365 | 365 | |||||||||||||||
Excel *.xlsx Format (ACCDB only) | ||||||||||||||||
Saved Import/Export Specifications | ||||||||||||||||
dBase Tables | ||||||||||||||||
Lotus 1-2-3 Spreadsheets | ||||||||||||||||
Paradox Tables | ||||||||||||||||
Field Data Types | Office 365 | 2024 | 2021 | 2019 | 2016 | 2013 | 2010 | 2007 | 2003 | 2002 | 2000 | 97 | 95 | 2.0 | 1.1 | 1.0 |
Hyperlinks | ||||||||||||||||
Link to SharePoint Lists | ||||||||||||||||
Attachment Fields (ACCDB) | ||||||||||||||||
Multi-value Fields (ACCDB) | ||||||||||||||||
Memo Fields with History (ACCDB) | ||||||||||||||||
Memo Fields as HTML (ACCDB) | ||||||||||||||||
SQL Server BigInt | ||||||||||||||||
Date/Time Extended | ||||||||||||||||
Features | Office 365 | 2024 | 2021 | 2019 | 2016 | 2013 | 2010 | 2007 | 2003 | 2002 | 2000 | 97 | 95 | 2.0 | 1.1 | 1.0 |
ActiveX Controls | ||||||||||||||||
Form Conditional Formatting of Fields | ||||||||||||||||
Report Output to PDF | ||||||||||||||||
Report View | ||||||||||||||||
Alternating Row Colors | ||||||||||||||||
Datasheet Totals | ||||||||||||||||
Datasheet Multi-Select Column Filtering | ||||||||||||||||
Simplified "Smart" Datasheet/Form Filtering | ||||||||||||||||
Form Navigation Caption | ||||||||||||||||
Form Buttons with Text and Image | ||||||||||||||||
Form Object Anchoring and Resizing | ||||||||||||||||
Date Picker | ||||||||||||||||
Web Browser Control | ||||||||||||||||
Edge Browser Control | ||||||||||||||||
Image Control with Control Source | ||||||||||||||||
Split Forms | ||||||||||||||||
Navigation Forms | ||||||||||||||||
Image Gallery (Shared Resources) | ||||||||||||||||
Modern Charts | more | |||||||||||||||
Property Sheet sorting | ||||||||||||||||
Enhanced Zoom Box | ||||||||||||||||
Add Tables Task Pane | ||||||||||||||||
Highlighted Active Tab | ||||||||||||||||
Dark Theme Support | ||||||||||||||||
Query Designer, SQL and Relationship View Enhancements | ||||||||||||||||
Command Bars | ||||||||||||||||
Data Access Pages (DAP) | ||||||||||||||||
Pivot Charts / Pivot Tables | ||||||||||||||||
Smart Tags | ||||||||||||||||
Visual SourceSafe Integration | ||||||||||||||||
Upsizing Wizard | ||||||||||||||||
Package Solution Wizard | ||||||||||||||||
Data Collection Emails | ||||||||||||||||
Microsoft References | Office 365 | 2024 | 2021 | 2019 | 2016 | 2013 | 2010 | 2007 | 2003 | 2002 (XP) | 2000 | 97 | 95 | 2.0 | 1.1 | 1.0 |
New Features | 2024 | 2021 | 2019 | 2013 | 2010 | |||||||||||
Discontinued Features | 2013 | |||||||||||||||
Windows Version | Office 365 | 2024 | 2021 | 2019 | 2016 | 2013 | 2010 | 2007 | 2003 | 2002 | 2000 | 97 | 95 | 2.0 | 1.1 | 1.0 |
Windows 11 | * | * | * | * | ||||||||||||
Windows 10 | * | * | * | |||||||||||||
Windows 8.0/8.1 | * | * | * | |||||||||||||
Windows 7.0/SP1 | * | * | ||||||||||||||
Windows Vista | SP1 | * | * | |||||||||||||
Windows XP | SP3 | SP2 | ||||||||||||||
Windows 2000 | SP3 | |||||||||||||||
Windows 98 | ||||||||||||||||
Windows NT 4.0 | SP6 | SP2 | SP2 | |||||||||||||
Windows NT 3.51 | SP5 | |||||||||||||||
Windows 95 | ||||||||||||||||
Windows 3.1 | ||||||||||||||||
Windows 3.0 |
* not explicitly supported, but functional
Strategic Overview
Microsoft Access within an Organization's Database Strategy
How many simultaneous Microsoft Access users?
Blaming Microsoft Access instead of the Developer
Microsoft Access Version Feature Differences
Microsoft Access Versions, Service Packs and Updates
Microsoft Office 365 Access Update Version Releases
Top 14 Features Added with MS Access 2007
Taking Over Legacy MS Access Databases
Winner of Every Best Access Add-in Award
Set AutoNumber Starting Number Other than 1
Avoid Unnecessary or Duplicate Indexes
Copy Command Button and Keep Picture
Module VBA to Forms and Controls
Subform Reference to Control Rather than Field
Suppress Page Headers and Footers on the First Page of Your Report
Annual Monthly Crosstab Columns
Add Buttons to the Quick Access Toolbar
Collapse the Office Ribbon for more space
Avoid Exits in the Body of a Procedure
Send Emails with DoCmd.SendObject
Error Handling and Debugging Techniques
Error Number and Description Reference
Remote Desktop Connection Setup
Terminal Services and RemoteApp Deployment
Missing Package & Deployment Wizard
Remove 'Save to SharePoint Site' Prompt from an Access Database
Class Not Registered Run-time Error -2147221164
Microsoft Access to SQL Server Upsizing Center
When and How to Upsize Access to SQL Server
SQL Server Express Versions and Downloads
Deploying MS Access Linked to SQL Azure
SQL Server Azure Usage and DTU Limits