The Total Access Memo sample, help file, and documentation refer to specific values for properties and methods. These values are represented by a set of VBA constants. These constants are available in VBA when a reference is set to the Total Access Memo library. This occurs automatically when you insert a Total Access Memo control into your database.
If your programming style includes the use of constants, you can use the Total Access Memo constants instead of hard-coded numbers. All constants and their values are listed below.
Constant | Value |
rtfArrow | 1 |
rtfArrowHourglass | 13 |
rtfArrowQuestion | 14 |
rtfAutomationError | 32025 |
rtfBoth | 3 |
rtfCantCreateStg | 32017 |
rtfCantDisplayIcon | 32023 |
rtfCantInsertObject | 32024 |
rtfCenter | 2 |
rtfCFBitmap | 2 |
rtfCFDIB | 8 |
rtfCFEMetafile | 14 |
rtfCFFiles | 15 |
rtfCFMetafile | 3 |
rtfCFPalette | 9 |
rtfCFRTF | -16639 |
rtfCFText | 1 |
rtfCross | 2 |
rtfDefault | 0 |
rtfDisplayContent | 0 |
rtfDisplayIcon | 1 |
rtfFixedSingle | 1 |
rtfFlat | 0 |
rtfHorizontal | 1 |
rtfHourglass | 11 |
rtfIBeam | 3 |
rtfIcon | 4 |
rtfInvalidPropertyValue | 380 |
rtfJustify | 3 |
rtfLeft | 0 |
rtfMatchCase | 4 |
rtfMouseCustom | 99 |
Constant | Value |
rtfNoClientSite | 32020 |
rtfNoDrop | 12 |
rtfNoHighlight | 8 |
rtfNoBorder | 0 |
rtfNone | 0 |
rtfOLEDiscardUndoState | -6 |
rtfOLEFlagChecked | 8 |
rtfOLEFlagDisabled | 2 |
rtfOLEFlagEnabled | 0 |
rtfOLEFlagGrayed | 1 |
rtfOLEFlagSeparator | 2048 |
rtfOLEHide | -3 |
rtfOLEInPlaceActivate | -5 |
rtfOLEOpen | -2 |
rtfOLEPrimary | 0 |
rtfOLEShow | -1 |
rtfOLEUIActivate | -4 |
rtfPathFileAccessError | 75 |
rtfRight | 1 |
rtfRTF | 0 |
rtfSize | 5 |
rtfSizeAll | 15 |
rtfSizeEW | 9 |
rtfSizeNESW | 6 |
rtfSizeNS | 7 |
rtfSizeNWSE | 8 |
rtfText | 1 |
rtfThreeD | 1 |
rtfUp | 16 |
rtfUpArrow | 10 |
rtfVertical | 2 |
rtfWholeWord | 2 |
Supports 64 and 32-bit versions of Microsoft Access 2010, 2013, 2016, 2019, 2021, Office 365,
and Access 2007, 2003, 2002, and 2000!
"Total Access Memo makes all the difference in my Access apps! Only Memo gives me fonts, colors, images and all the formatting tools I need. It's great!"
B. Simmons, Ciena, Linthicum, MD