|
|||||||||||||||||||||||||||||||||||||||||||||
|
Total Visual Developer Suite Pricing |
||
| Licenses | 2003, 2002, 2000 & VB6 | |
|
|
||
|
|
Single | $499 |
|
|
5 Seat | $1,499 |
|
|
Upgrade Single | $349 |
|
|
Upgrade 5 Seat | $999 |
| Premium Support Subscription | ||
|
|
Single License |
$399 |
|
|
5 Seat License |
$1,199 |
|
|
More Information |
|
| Runtime/Redistributable Version | ||
| See Individual Products | ||
| Licensing Information | ||
| See Individual Products | ||
This suite is part of the:
All FMS products come with a 30 day money back guarantee.